Cyndx's powerful BI Explorer tool allows you direct, uninhibited access to the most comprehensive dataset of private company information available anywhere.
This Data Dictionary will provide you with a list of all dimensions and definitions that are available to search in Explorer.
Also see:
Watch Intro to Explorer video
How to access Explorer
Building a new query from tables: What's on the page
View a guided tour of Explorer with step-by-step instructions to get started or visit our Explorer Help Center for more helpful articles.
Cyndx Data Dictionary
Cyndx Explorer Data Dictionary:
Acquirers
Dimensions Field Directory
Acquirers:
Field | Definition |
Acquirer Name (Most Recent) | The name of the most recent acquirer of the acquirers |
Acquirers Name | The cleaned display name for the platform |
Acquisitions (0-1M USD) | The number of acquisitions between 0 and 1 million USD |
Acquisitions (0-10M USD) | The number of acquisitions between 0 and 10 million USD |
Acquisitions (1M-5M USD) | The number of acquisitions between 1 and 5 million USD |
Acquisitions (5M-10M USD) | The number of acquisitions between 5 and 10 million USD |
Acquisitions (10M-25M USD) | The number of acquisitions between 10 and 25 million USD |
Acquisitions (25M-50M USD) | The number of acquisitions between 25 and 50 million USD |
Acquisitions (50M-100M USD) | The number of acquisitions between 50 and 100 million USD |
Acquisitions (100M-250M USD) | The number of acquisitions between 100 and 250 million USD |
Acquisitions (250M-500M USD) | The number of acquisitions between 250 and 500 million USD |
Acquisitions (500M-1B USD) | The number of acquisitions between 500 million and 1 billion USD |
Acquisitions (>1B USD) | The number of acquisitions greater than 1 billion USD |
Active Acquirer (Last 3 Months) | Whether the acquirer has made an acquisition in the last 3 months |
Active Acquirer (Last 6 Months) | Whether the acquirer has made an acquisition in the last 6 months |
Active Acquirer (Last 12 Months) | Whether the acquirer has made an acquisition in the last 12 months |
Active Acquirer (Last 18 Months) | Whether the acquirer has made an acquisition in the last 18 months |
Address (Full) | The formatted address string (for display purposes) |
Average Acquisition Price (USD) | The average acquisition price in USD |
City | The city that the acquirers is located in |
Coordinates | The coordinates of the acquirers |
Country Code | The ISO2 country code of the acquirers |
Cyndx ID (Acquirers) | The internal ID given to a acquirers from Cyndx. This is persistent and is used for joining to other data |
Cyndx ID (Organization) | The internal ID given to an organization from Cyndx. This is persistent and is used for joining to other data |
Description | The description of the acquirers |
Domain (Display) | The display name of the domain |
Domain (Normalized) | The cleaned domain name for a specific acquirers. This is not displayed by the platform |
Email (Office) | The email address of the office |
Employee Count | The range of the number of employees at the acquirers |
Has Comparables | Whether or not the acquirers has comparable calculations |
Has Contacts | Whether or not the acquirers has contacts |
Has Funding Rounds | Whether or not the acquirers has funding rounds |
Has News | Whether or not the acquirers has news |
Has Used Intermediaries | Whether or not the acquirers has used an intermediary |
Has Valuation | Whether or not the acquirers has a valuation |
Investor Type | If the acquirers is an investor, the investor type of the acquirers |
Is Acquired | Whether or not the acquirers has acquisitions |
Is Intermediary | Whether or not the acquirers is an intermediary |
Is Investor | Whether or not the acquirers is an investor |
Is Primary Profile | The main profile for a particular company in the case of possible duplicates. Internally Cyndx makes a best effort to resolve companies, but for a variety of reasons the process often is not perfect. If you use this as a filter and set to `True` you will help to reduce the likelihood of duplicates in your results |
Is Private Equity Firm | Whether or not the acquirers is a PE firm |
Is Projected to Raise | Whether or not the acquirers is currently predicted to raise capital |
Is Publicly Traded | Whether or not the acquirers is publicly traded |
Is SPAC | Whether or not the acquirers is a SPAC (Special Purpose Acquisition Company) |
Is Unicorn | Whether or not the acquirers is a unicorn |
Is Venture Capital Firm | Whether or not the acquirers is a venture capital company |
Latitude | The latitude of the acquirers |
Longitude | The longitude of the acquirers |
Maximum Acquisition Price (USD) | The maximum acquisition price in USD |
Minimum Acquisition Price (USD) | The minimum acquisition price in USD |
Name (DBA) | The DBA (doing business as) name of the acquirers |
Name (Legal) | The legal name of the acquirers |
Operating Status | The operating status of the acquirers |
Phone Number (Office) | The phone number of the acquirers |
Post-Money Valuation (USD, Most Recent) | The post-money valuation of the acquirers in USD |
Post-Money Valuation Valued On (Most Recent) | The date on which the post-money valuation was valued |
Postal Code | The postal code of the acquirers headquarters |
Profile Image | The URL of the profile image |
Projected to Raise On | The date that the acquirers was projected to raise by the internal algorithms |
Region (Global) | The global region of the acquirers |
Revenue Range | The revenue range of the acquirers |
Social Media (Facebook) | The Facebook URL of the acquirers |
Social Media (LinkedIn) | The LinkedIn URL of the acquirers |
Social Media (Twitter) | The Twitter URL of the acquirers |
Standard Deviation of Acquisition Price (USD) | The standard deviation of acquisition prices in USD |
State/Province Code | The acquirers state code |
Stock Ticker | The stock information of the acquirers |
Total Acquisitions | The total number of acquisitions |
Total Acquisitions Price (USD) | The total sum of acquisitions in USD |
Year Founded | The year that the acquirers was founded |
Acquisitions
Field | Definition |
Acquired Company Description | The description of the company that was acquired |
Acquired Company Name | The name of the company that was acquired |
Acquired Company URL | The domain of the company that was acquired |
Acquired On | The date that the acquisition was completed |
Announced On | The date that the acquisition was announced |
Attitude | The attitude of the deal |
Base Equity (Original Currency) | The base equity of the company in the original currency |
Base Equity (USD) | The base equity of the company in USD |
Book Value Before Deal (Original Currency) | The book value of the company before the deal in the original currency |
Book Value Before Deal (USD) | The book value of the company before the deal in USD |
Breakup Fee (Original Currency) | The amount of the breakup fee in the original currency |
Breakup Fee (USD) | The amount of the breakup fee in USD |
Cancelled On | The date that the acquisition was cancelled |
Cash Payment (Original Currency) | The amount of cash payment in the original currency |
Cash Payment (USD) | The amount of cash payment in USD |
Closing Offer Price (Original Currency) | The closing offer price in the original currency |
Closing Offer Price (USD) | The closing offer price in USD |
Common Stock Payment (Original Currency) | The amount of common stock that was used as payment in the original currency |
Common Stock Payment (USD) | The amount of common stock that was used as payment in USD |
Considered Shares | The number of shares that were considered |
Contingent Payout (Original Currency) | The amount of the contingent payout in the original currency |
Contingent Payout (USD) | The amount of the contingent payout in USD |
Convertible Debt (Original Currency) | The amount of convertible debt that was used in the original currency |
Convertible Debt (USD) | The amount of convertible debt that was used in USD |
Convertible Preferred Stock (Original Currency) | The amount of convertible preferred stock that was used in the original currency |
Convertible Preferred Stock (USD) | The amount of convertible preferred stock that was used in USD |
Cyndx ID (Acquisition) | The internal ID given to the particular acquisition |
Cyndx ID (Target) | The internal ID given to the company that was acquired |
Deal Currency | The currency that the transaction occurred in |
Deal Status | The current status of the deal |
Deal Synopsis | The synopsis of the acquisition |
Debt Notes (Original Currency) | The amount of debt notes that were used in the original currency |
Debt Notes (USD) | The amount of debt notes that were used in USD |
Entity Type | The entity type of the target |
Exchange Rate per USD | The exchange rate per USD on the FX Conversion Date |
Expected Close On | The date that the acquisition is expected to close |
Is Earliest Acquisition | Whether or not the funding round is the earliest time that the company was acquired |
Is Most Recent Funding Round | Whether or not the funding round is the most recent time that the company was acquired |
Other Payout (Original Currency) | The amount of the other payout in the original currency |
Other Payout (USD) | The amount of the other payout in USD |
Payment Method | The method of payment used for the acquisition |
Percentage Owned | The percentage of the company that is owned |
Percentage Sought | The percentage of the company that was sought |
Preferred Stock (Original Currency) | The amount of preferred stock that was used in the original currency |
Preferred Stock (USD) | The amount of preferred stock that was used in USD |
Price (Original Currency) | The price of the acquisition in the original currency |
Price (USD) | The price of the acquisition in USD |
Price Per Share (Original Currency) | The price per share that was paid in the original currency |
Price Per Share (USD) | The price per share that was paid in USD |
Referenced On | The reference date of the acquisition |
Rumored On | The date that the acquisition is rumored on |
Target Country | The country of the target |
Target Currency | The currency of the target |
Target Location | The location of the target |
Term Change Code | The code that indicates the change in the term of the deal |
Transaction Value (Original Currency) | The value of the transaction in the original currency |
Transaction Value (USD) | The value of the transaction in USD |
Unaffected On | The date that the company being acquired would have been unaffected on |
Warrant Options (Original Currency) | The amount of warrant options that were used in the original currency |
Warrant Options (USD) | The amount of warrant options that were used in USD |
Broker Recommendations
Field | Definition |
Adjusted On (Consensus Estimate Period) | The date the estimate was adjusted |
Buy Recommendations (Count) | The aggregate number of buy recommendations |
Currency Code | The ISO currency code of the estimate |
Cyndx ID (Company) | The internal Cyndx ID for the company |
Ended On (Consensus Estimate Period) | Ending date of the consensus estimate period |
Hold Recommendations (Count) | The aggregate number of hold recommendations |
Item Name | The line item that the broker recommendation is dealing with |
Mean Recommendation (Count) | The mean recommendation |
Not Providing Recommendation (Count) | The aggregate number of brokers covering the security that are not providing a recommendation for the particular period |
Overweight Recommendations (Count) | The aggregate number of overweight recommendations |
Sell Recommendations (Count) | The aggregate number of sell recommendations |
Started On (Consensus Estimate Period) | Starting date of the consensus estimate period |
Total Recommendations (Count) | The aggregate number of recommendations |
Underweight Recommendations (Count) | The aggregate number of underweight recommendations |
Classifications
Field | Definition |
Description | The description of the classification |
Classifications Acquirers
Field | Definition |
Description | The description of the classification |
Classifications Investors
Field | Definition |
Description | The description of the classification |
Coinvestors
Field | Definition |
Average Co-Investment Transaction Value | The average transaction size of the co-investments |
Investor (Primary) Name | The name of the primary investor |
Investor (Secondary) Name | The name of the investor |
Maximum Co-Investment Transaction Value | The maximum transaction size of the co-investments |
Minimum Co-Investment Transaction Value | The minimum transaction size of the co-investments |
Total Co-Investment Transaction Count | The total transaction size of the co-investments |
Companies
Field | Definition |
Acquirer Name (Most Recent) | The name of the most recent acquirer of the companies |
Address (Full) | The formatted address string (for display purposes) |
City | The city that the companies is located in |
Companies Name | The cleaned display name for the platform |
Coordinates | The coordinates of the companies |
Country Code | The ISO2 country code of the companies |
Cyndx ID (Companies) | The internal ID given to a companies from Cyndx. This is persistent and is used for joining to other data |
Cyndx ID (Organization) | The internal ID given to an organization from Cyndx. This is persistent and is used for joining to other data |
Description | The description of the companies |
Domain (Display) | The display name of the domain |
Domain (Normalized) | The cleaned domain name for a specific companies. This is not displayed by the platform |
Email (Office) | The email address of the office |
Employee Count | The range of the number of employees at the companies |
Has Comparables | Whether or not the companies has comparable calculations |
Has Contacts | Whether or not the companies has contacts |
Has Funding Rounds | Whether or not the companies has funding rounds |
Has News | Whether or not the companies has news |
Has Used Intermediaries | Whether or not the companies has used an intermediary |
Has Valuation | Whether or not the companies has a valuation |
Investor Type | If the companies is an investor, the investor type of the companies |
Is Acquired | Whether or not the companies has acquisitions |
Is Intermediary | Whether or not the companies is an intermediary |
Is Investor | Whether or not the companies is an investor |
Is Primary Profile | The main profile for a particular company in the case of possible duplicates. Internally Cyndx makes a best effort to resolve companies, but for a variety of reasons the process often is not perfect. If you use this as a filter and set to `True` you will help to reduce the likelihood of duplicates in your results. |
Is Private Equity Firm | Whether or not the companies is a PE firm |
Is Projected to Raise | Whether or not the companies is currently predicted to raise capital |
Is Publicly Traded | Whether or not the companies is publicly traded |
Is SPAC | Whether or not the companies is a SPAC (Special Purpose Acquisition Company) |
Is Sponsor Backed | Whether or not a particular company has financial backing from an institutional investor |
Is Unicorn | Whether or not the companies is a unicorn |
Is Venture Capital Firm | Whether or not the companies is a venture capital company |
Latitude | The latitude of the companies |
Longitude | The longitude of the companies |
Name (DBA) | The DBA (doing business as) name of the companies |
Name (Legal) | The legal name of the companies |
Operating Status | The operating status of the companies |
Phone Number (Office) | The phone number of the companies |
Post-Money Valuation (USD, Most Recent) | The post-money valuation of the companies in USD |
Post-Money Valuation Valued On (Most Recent) | The date on which the post-money valuation was valued |
Postal Code | The postal code of the companies headquarters |
Profile Image | The URL of the profile image |
Projected to Raise On | The date that the companies was projected to raise by the internal algorithms |
Region (Global) | The global region of the companies |
Revenue Range | The revenue range of the companies |
Social Media (Facebook) | The Facebook URL of the companies |
Social Media (LinkedIn) | The LinkedIn URL of the companies |
Social Media (Twitter) | The Twitter URL of the companies |
State/Province Code | The companies state code |
Stock Ticker | The stock information of the companies |
Year Founded | The year that the companies was founded |
Comparables
Field | Definition |
Cyndx ID (Company) | The internal Cyndx ID of the company |
EV/EBITDA (Current Year) | The current years enterprise value to ebitda ratio of the company |
EV/EBITDA (Next Year) | The next years enterprise value to ebitda ratio of the company |
EV/EBITDA (Previous Year) | The previous years enterprise value to ebitda ratio of the company |
EV/EBITDA CAGR (Current Year) | The enterprise value to ebitda ratio of the company |
EV/Revenue (Current Year) | The enterprise value to revenue ratio of the company |
EV/Revenue (Next Year) | The enterprise value to revenue ratio of the company |
EV/Revenue (Previous Year) | The enterprise value to revenue ratio of the company |
EV/Revenue CAGR (Current Year) | The enterprise value to revenue ratio of the company |
Enterprise Value (Current Year) | The enterprise value of the company |
Competitors
Field | Definition |
Acquirer Name (Most Recent) | The name of the most recent acquirer of the company |
Address (Full) | The formatted address string (for display purposes) |
City | The city that the company is located in |
Company Name | The cleaned display name for the platform |
Coordinates | The coordinates of the company |
Country Code | The ISO2 country code of the company |
Cyndx ID (Company) | The internal ID given to a company from Cyndx. This is persistent and is used for joining to other data |
Cyndx ID (Organization) | The internal ID given to an organization from Cyndx. This is persistent and is used for joining to other data |
Description | The description of the company |
Domain (Display) | The display name of the domain |
Domain (Normalized) | The cleaned domain name for a specific company. This is not displayed by the platform |
Email (Office) | The email address of the office |
Employee Count | The range of the number of employees at the company |
Has Comparables | Whether or not the company has comparable calculations |
Has Contacts | Whether or not the company has contacts |
Has Funding Rounds | Whether or not the company has funding rounds |
Has News | Whether or not the company has news |
Has Used Intermediaries | Whether or not the company has used an intermediary |
Investor Type | If the company is an investor, the investor type of the company |
Is Acquired | Whether or not the company has acquisitions |
Is Intermediary | Whether or not the company is an intermediary |
Is Investor | Whether or not the company is an investor |
Is Private Equity Firm | Whether or not the company is a PE firm |
Is Projected to Raise | Whether or not the company is currently predicted to raise capital |
Is Publicly Traded | Whether or not the company is publicly traded |
Is SPAC | Whether or not the company is a SPAC (Special Purpose Acquisition Company) |
Is Venture Capital Firm | Whether or not the company is a venture capital company |
Latitude | The latitude of the company |
Longitude | The longitude of the company |
Most Recent Valuation | The most recent valuation of the company |
Most Recent Valuation | The most recent valuation date of the company |
Name (DBA) | The DBA (doing business as) name of the company |
Name (Legal) | The legal name of the company |
Operating Status | The operating status of the company |
Phone Number (Office) | The phone number of the company |
Postal Code | The postal code of the company headquarters |
Profile Image | The URL of the profile image |
Projected to Raise On | The date that the company was projected to raise by the internal algorithms |
Region (Global) | The global region of the company |
Revenue Range | The revenue range of the company |
Social Media (Facebook) | The Facebook URL of the company |
Social Media (LinkedIn) | The LinkedIn URL of the company |
Social Media (Twitter) | The Twitter URL of the company |
State/Province Code | The company state code |
Stock Ticker | The stock information of the company |
Year Founded | The year that the company was founded |
Concept Source Frequencies
Field | Definition |
Concept | Concept |
Concept Frequency | Concept Frequency |
Date | Date |
Source | Source |
Concepts
Field | Definition |
Concept | Concept |
Concept Frequency | Concept Frequency |
Date | Date |
Consensus Estimates
Field | Definition |
Adjusted On (Consensus Estimate Period) | The date the estimate was adjusted |
Compound Annual Growth Rate (CAGR) | The compound annual growth rate |
Currency Code | The ISO currency code of the estimate |
Cyndx ID (Company) | The Cyndx ID of the company |
Ended On (Consensus Estimate Period) | Ending date of the consensus estimate period |
Ended On (Fiscal Period) | The end date of the fiscal period |
High Estimate (Original Currency) | The highest estimate in the original currency |
High Estimate (USD) | The highest estimate in USD |
Item Name | The line item that the broker recommendation is dealing with |
Low Estimate (Original Currency) | The lowest estimate in the original currency |
Mean Estimate (USD) | The mean estimate in USD |
Median Estimate (Original Currency) | The median estimate in the original currency |
Median Estimate (USD) | The median estimate in USD |
Number of Estimates | The number of estimates |
Period Relative To Fiscal Period | The period relative to the fiscal period |
Revised Down (Count) | Number of estimates revised down |
Revised Up (Count) | Number of estimates revised up |
Standard Deviation (Original Currency) | The standard deviation of the estimates in the original currency |
Standard Deviation (USD) | The standard deviation of the estimates in USD |
Started On (Consensus Estimate Period) | Starting date of the consensus estimate period |
Cyndx Score
Field | Definition |
Cyndx Score Delta | The change in Cyndx Score of the company |
Score | The Cyndx Score of the company |
Events
Field | Definition |
City | The city of the event |
Country | The country of the event |
Ended On | The end date of the event |
Event Link | The URL of the event |
Event Name | The name of the event |
Logo URL | The URL of the logo for the event |
Region | The region of the event |
Started On | The start date of the event |
Venue Name | The name of the venue |
Financials Overview
Field | Definition |
Accumulated Other Comprehensive Income (USD) | Accumulated other comprehensive income of the entity during the specified period |
Cash (USD) | The cash of the entity during the specified period |
Cash (USD) - Generic | The cash (generic) of the entity during the specified period |
Cash and Cash Equivalents (USD) | Cash and cash equivalents of the entity during the specified period |
Cost of Goods Sold (USD) | Cost of goods sold of the entity during the specified period |
Currency | The currency of the entity during the specified period |
Current Liabilities (USD) | Current liabilities of the entity during the specified period |
Cyndx ID (Financials Overview Company) | The internal ID given to a company from Cyndx. This is persistent and is used for joining to other data |
Date | The date of the entity during the specified period |
Depreciation and Amortization (USD) | Depreciation and amortization of the entity during the specified period |
EBITDA (USD) | The ebitda of the entity during the specified period |
Earnings Per Share (USD) - Basic | Earnings per share of the entity during the specified period |
Enterprise Value (USD) | Enterprise value of the entity during the specified period |
Gross Income (USD) | Gross income of the entity during the specified period |
Inventory (USD) | Inventory of the entity during the specified period |
Long-Term Debt (USD) | Long-term debt of the entity during the specified period |
Net Income (USD) | Net income of the entity during the specified period |
Operating Income (USD) | The operating income of the entity during the specified period |
Preferred Stock (USD) | Preferred stock of the entity during the specified period |
Revenue (USD) | The revenue of the entity during the specified period |
Short-Term Debt (USD) | Short-term debt of the entity during the specified period |
Total Assets (USD) | Total assets of the entity during the specified period |
Total Debt (USD) | The debt of the entity during the specified period |
Total Operating Expenses (USD) | Total operating expenses of the entity during the specified period |
Total Receivables (USD) | Total receivables of the entity during the specified period |
Funding Rounds
Field | Definition |
Announced On | The date the funding round was announced |
Cleaned Subround | The cleaned subround for the funding round |
Cyndx ID (Company) | The internal ID given to a company from Cyndx. This is persistent and is used for joining to other data |
Cyndx ID (Funding Round) | The internal ID for the funding round |
Earliest Funding Round | Whether or not the funding round is the earliest known funding round for the company |
Funding Round Code | The code for the funding round |
Funding Round Type | The type of funding round |
Investee Company | The name of the company that received the investment |
Investee Company Cyndx ID | The domain of the company that is being invested in |
Investee Company Description | The description of the company that received the investment |
Is PPP Loan | Whether or not the funding round is a PPP loan |
Most Recent Funding Round | Whether or not the funding round is the most recent funding round for the company |
Post Money Valuation (USD) | The post money valuation of the funding round |
Raised Amount (USD) | The amount of money raised in USD |
Fx Rates
Field | Definition |
Currency Code (ISO) | ISO currency code |
Date | Exchange Rate Date |
Exchange Rate (USD) | Exchange Rate in USD |
Intermediaries
Field | Definition |
Advisor Type | The type of advisor that the intermediary acted as |
Cyndx ID (Intermediary) | The internal ID given to the acquiree from Cyndx. This is persistent and is used for joining to other data |
Links (Target) | The links to the target |
Name (Intermediary) | The name of the intermediary |
Name (Target) | The name of the target |
Target Acquired On | The date the target was acquired |
Transaction Side | The side of the transaction that the intermediary acted on behalf |
Investors
Field | Definition |
Acquirer Name (Most Recent) | The name of the most recent acquirer of the investors |
Active Investor (Last 12 Months) | Whether the investor has made an investment in the last 12 months |
Active Investor (Last 18 Months) | Whether the investor has made an investment in the last 18 months |
Active Investor (Last 3 Months) | Whether the investor has made an investment in the last 3 months |
Active Investor (Last 6 Months) | Whether the investor has made an investment in the last 6 months |
Address (Full) | The formatted address string (for display purposes) |
Average Investment (USD) | The average investment made by the investor |
City | The city that the investors is located in |
Coordinates | The coordinates of the investors |
Country Code | The ISO2 country code of the investors |
Cyndx ID (Investors) | The internal ID given to a investors from Cyndx. This is persistent and is used for joining to other data |
Cyndx ID (Organization) | The internal ID given to an organization from Cyndx. This is persistent and is used for joining to other data |
Description | The description of the investors |
Domain (Display) | The display name of the domain |
Domain (Normalized) | The cleaned domain name for a specific investors. This is not displayed by the platform |
Email (Office) | The email address of the office |
Employee Count | The range of the number of employees at the investors |
Has Comparables | Whether or not the investors has comparable calculations |
Has Contacts | Whether or not the investors has contacts |
Has Funding Rounds | Whether or not the investors has funding rounds |
Has News | Wehther or not the investors has news |
Has Used Intermediaries | Whether or not the investors has used an intermediary |
Has Valuation | Whether or not the investors has a valuation |
Investee Company | The name of the company that received the investment |
Investments ($0-$10M) | The number of investments made by the investor in the last 18 months that were between $0 and $10M |
Investments ($0-$1M) | The number of investments made by the investor in the last 18 months that were between $0 and $1M |
Investments ($100M-$250M) | The number of investments made by the investor in the last 18 months that were between $100M and $250M |
Investments ($10M-$25M) | The number of investments made by the investor in the last 18 months that were between $10M and $25M |
Investments ($1M-$5M) | The number of investments made by the investor in the last 18 months that were between $1M and $5M |
Investments ($250M-$500M) | The number of investments made by the investor in the last 18 months that were between $250M and $500M |
Investments ($25M-$50M) | The number of investments made by the investor in the last 18 months that were between $25M and $50M |
Investments ($500M-$1B) | The number of investments made by the investor in the last 18 months that were between $500M and $1B |
Investments ($50M-$100M) | The number of investments made by the investor in the last 18 months that were between $50M and $100M |
Investments ($5M-$10M) | The number of investments made by the investor in the last 18 months that were between $5M and $10M |
Investments (>$1B) | The number of investments made by the investor in the last 18 months that were greater than $1B |
Investor Type | If the investors is an investor, the investor type of the investors |
Investors Name | The cleaned display name for the platform |
Is Acquired | Whether or not the investors has acquisitions |
Is Intermediary | Whether or not the investors is an intermediary |
Is Investor | Whether or not the investors is an investor |
Is Primary Profile | The main profile for a particular company in the case of possible duplicates. Internally Cyndx makes a best effort to resolve companies, but for a variety of reasons the process often is not perfect. If you use this as a filter and set to True you will help to reduce the likelihood of duplicates in your results. |
Is Private Equity Firm | Whether or not the investors is a PE firm |
Is Projected to Raise | Whether or not the investors is currently predicted to raise capital |
Is Publicly Traded | Whether or not the investors is publicly traded |
Is SPAC | Whether or not the investors is a SPAC (Special Purpose Acquisition Company) |
Is Unicorn | Whether or not the investors is a unicorn |
Is Venture Capital Firm | Whether or not the investors is a venture capital company |
Latitude | The latitude of the investors |
Longitude | The longitude of the investors |
Maximum Investment (USD) | The maximum investment made by the investor |
Minimum Investment (USD) | The minimum investment made by the investor |
Name (DBA) | The DBA (doing business as) name of the investors |
Name (Legal) | The legal name of the investors |
Operating Status | The operating status of the investors |
Phone Number (Office) | The phone number of the investors |
Post-Money Valuation (USD, Most Recent) | The post-money valuation of the investors in USD |
Post-Money Valuation Valued On (Most Recent) | The date on which the post-money valuation was valued |
Postal Code | The postal code of the investors headquarters |
Profile Image | The URL of the profile image |
Projected to Raise On | The date that the investors was projected to raise by the internal algorithms |
Region (Global) | The global region of the investors |
Revenue Range | The revenue range of the investors |
Social Media (Facebook) | The Facebook URL of the investors |
Social Media (LinkedIn) | The LinkedIn URL of the investors |
Social Media (Twitter) | The Twitter URL of the investors |
Standard Deviation of Investments (USD) | The standard deviation of investments made by the investor |
State/Province Code | The investors state code |
Stock Ticker | The stock information of the investors |
Year Founded | The year that the investors was founded |
Mom Concepts
Field | Definition |
1 Month Ago Concept Frequencies | Concept frequency from 1 Month Ago |
1 Month ago Document Count | Previous Month's Document Count |
2 Months Ago Concept Frequency | Concept frequencies from 2 Months ago to 1 Month Ago |
2 Months Ago Document Count | Document counts from 2 Months ago to 1 Months Ago |
3 Months Ago Concept Frequency | Concept frequencies from 3 Months ago to 2 Months Ago |
3 Months Ago Document Count | Document count from 3 Months ago to 2 Months Ago |
4 Months Ago Concept Frequency | Concept frequencies from 4 Months ago to 3 Months Ago |
5 Months Ago Concept Frequency | Concept frequencies from 5 Months ago to 4 Months Ago |
6 Months Ago Concept Frequency | Concept frequencies from 6 Months ago to 5 Months Ago |
Concept | Concept name |
Concept Source | Concept source |
Total Document Counts from 4 Months ago to 3 Months Ago | Document count from 4 Months ago to 3 Months Ago |
Total Document Counts from 5 Months ago to 4 Months Ago | Document count from 5 Months ago to 4 Months Ago |
Total Document Counts from 6 Months ago to 5 Months Ago | Document count from 6 Months ago to 5 Months Ago |
Multiples
Field | Definition |
Cyndx ID (Multiples) | The cyndx_id of the company that the multiple is being calculated for |
Estimate Count | The number of estimates that were provided |
Estimate Item (Multiples) | The estimate item of the multiple |
Estimate Item CAGR | The estimate item's CAGR of the multiple |
Estimate Item CAGR ratio | The CAGR ratio of the estimate |
Estimate Item High (USD) | The estimate item's high value of the multiple (USD) |
Estimate Item Low (USD) | The estimate item's low value of the multiple (USD) |
Estimate Item Mean (USD) | The estimate item's mean of the multiple (USD) |
Estimate Item Median (USD) | The estimate item's median of the multiple (USD) |
Estimate Item Standard Deviation (USD) | The estimate item's standard deviation of the multiple (USD) |
Fiscal Year Ending Date (Multiples) | The fiscal year ending date of the company that the multiple is being calculated for |
News
Field | Definition |
Article URL | The URL for the news article |
Author | The author of the article |
Body | The body of the article |
Category | The category of the news article |
Confidence | The confidence that the article is about the company |
Cyndx ID (Company) | The internal Cyndx ID for the company that the new article is about |
Event ID | The unique ID for the event |
First Sentence | The first sentence of the article |
Found On | The date that the article was identified by the Cyndx platform |
Human Approved | Whether or not the article has been manually approved by a human |
Published On | The date that the article was published |
Source | The source of the article |
Summary | The summary of the article |
Title | The title of the article |
People
Field | Definition |
Biography | The bio of the person |
Cyndx ID (People) | The internal ID given to a person from Cyndx. This is persistent and is used for joining to other data |
The email address of the person | |
Is Most Senior Individual | Whether or not the person is the most senior individual at the company |
Job Title | The job title of the person |
LinkedIn URL | The LinkedIn URL of the person |
Name (First) | The first name of the person |
Name (Full) | The full name of the person |
Name (Last) | The last name of the person |
Phone | The phone number of the person |
Seniority | The rank of the person |
Products
Field | Definition |
Name | The name of the product |
Release Type | The release type of the product |
Release Version | The release version of the product |
Released At | The date that the article was published |
Status | The stage of the product |
Quarterly Balance Sheet
Field | Definition |
Accounts Payable (USD) | The accounts payable of the entity during the specified period |
Accumulated Minority Interest (USD) | The accumulated minority interest of the entity during the specified period |
Book Value Per Share (USD) | The book value per share of the entity during the specified period |
Book Value Tangible Per Share (USD) | The book value tangible per share of the entity during the specified period |
Cash and Short Term Investments (USD) | The cash and short term investments of the entity during the specified period |
Common Equity (USD) | The common equity of the entity during the specified period |
Current Assets Total (USD) | The current assets total of the entity during the specified period |
Current Debt Long Term (USD) | The current debt long term of the entity during the specified period |
Date | The date of the entity during the specified period |
Deferred Tax Liability (USD) | The deferred tax liability of the entity during the specified period |
Income Tax (USD) | The income tax of the entity during the specified period |
Intangible Assets (USD) | The intangible assets of the entity during the specified period |
Investments and Advances (USD) | The investments and advances of the entity during the specified period |
Liabilities Current (USD) | The liabilities current of the entity during the specified period |
Net Property Plant Equipment (USD) | The net property plant equipment of the entity during the specified period |
Other Liabilities (USD) | The other liabilities of the entity during the specified period |
Provisions for Risks and Charges (USD) | The provisions for risks and charges of the entity during the specified period |
Receivables Short Term (USD) | The receivables short term of the entity during the specified period |
Short Term Debt Including Current Portion of Long Term Debt (USD) | The short term debt including current portion of long term debt of the entity during the specified period |
Total Assets (USD) | The total assets of the entity during the specified period |
Total Liabilities (USD) | The total liabilities of the entity during the specified period |
Total Liabilities and Stockholders Equity (USD) | The total liabilities and stockholders equity of the entity during the specified period |
Total Shareholder Equity (USD) | The total shareholder equity of the entity during the specified period |
Quarterly Cash Flow
Field | Definition |
Capital Expenditures (USD) | The capital expenditures of the entity during the specified period |
Common Equity 1 Year Growth (USD) | The common equity 1 year growth of the entity during the specified period |
Currency | The currency of the entity during the specified period |
Date | The date of the entity during the specified period |
Deferred Taxes (USD) | The deferred taxes of the entity during the specified period |
Depreciation Depletion and Amortization (USD) | The depreciation depletion and amortization of the entity during the specified period |
Exchange Rate Effects (USD) | The exchange rate effects of the entity during the specified period |
Funds From Operations (USD) | The funds from operations of the entity during the specified period |
Investment Income (USD) | The investment income of the entity during the specified period |
Issuance Reduction of Debt (USD) | The issuance reduction of debt of the entity during the specified period |
Net Assets From Acquisitions (USD) | The net assets from acquisitions of the entity during the specified period |
Net Income (USD) | The net income of the entity during the specified period |
Net Operating Cash Flow (USD) | The net operating cash flow of the entity during the specified period |
Net Sales From Assets (USD) | The net sales from assets of the entity during the specified period |
